<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://bizture.com/index.php?do=/jackent/rss/" rel="self" type="application/rss+xml" />
		<title>jac kent</title>
		<link>http://bizture.com/index.php?do=/jackent/</link>
		<description>Latest updates from jac kent</description>
		<item>
			<title>jac kent posted a comment on her video</title>
			<link>http://bizture.com/index.php?do=/video/476/flood-your-sales-pipeline-with-qualified-search-marketing-leads/</link>
			<description />
			<guid>http://bizture.com/index.php?do=/video/476/flood-your-sales-pipeline-with-qualified-search-marketing-leads/</guid>
			<pubDate>Tue, 19 Mar 2013 04:35:24 +0000</pubDate>
			<dc:creator>jac kent</dc:creator>
		</item>
		<item>
			<title>jac kent shared a video</title>
			<link>http://bizture.com/index.php?do=/video/476/flood-your-sales-pipeline-with-qualified-search-marketing-leads/</link>
			<description>Learn proven strategies to amplify the effectiveness of your search marketing efforts and ultimately shorten the sales cycle.</description>
			<guid>http://bizture.com/index.php?do=/video/476/flood-your-sales-pipeline-with-qualified-search-marketing-leads/</guid>
			<pubDate>Tue, 19 Mar 2013 04:35:08 +0000</pubDate>
			<dc:creator>jac kent</dc:creator>
		</item>
		<item>
			<title>jac kent posted a blog.</title>
			<link>http://bizture.com/index.php?do=/blog/12387/guide-to-social-marketing/</link>
			<description><![CDATA[<p>&nbsp;</p><br /><p><img src="http://bizture.com/file/attachment/2013/03/29095e3604e5c9ea0891f81d528f0bd7_view.jpg" alt="" /></p><br /><p><span style="color: #6e6eb2; font-family: soleil, futura-pt, &#039;Lucida Grande&#039;, &#039;Lucida Sans Unicode&#039;, &#039;Nimbus Sans L&#039;, Arial, sans-serif; font-size: 42px; letter-spacing: -1px; line-replaced: normal; replaced: #fafafa;">The Definitive Guide to Social Marketing</span></p><br /><p style="margin: 0.3em 0px 1em; line-replaced: 26px; font-size: 15px; color: #58595b; padding-right: 10px; font-family: &#039;Lucida Grande&#039;, &#039;Lucida Sans Unicode&#039;, Arial; replaced: #fafafa;">In the past, marketers often used social media as just another channel for publishing content and listening to their community. However, to maximize the success of social marketing, today&#039;s marketers need to become adept at integrating social into their existing marketing programs and strategies.</p><br /><p style="margin: 0.3em 0px 1em; line-replaced: 26px; font-size: 15px; color: #58595b; padding-right: 10px; font-family: &#039;Lucida Grande&#039;, &#039;Lucida Sans Unicode&#039;, Arial; replaced: #fafafa;"><strong><em>You have to do more than social media. You have to do social marketing.</em></strong></p><br /><p style="margin: 0.3em 0px 1em; line-replaced: 26px; font-size: 15px; color: #58595b; padding-right: 10px; font-family: &#039;Lucida Grande&#039;, &#039;Lucida Sans Unicode&#039;, Arial; replaced: #fafafa;">The new Definitive Guide to Social Marketing&nbsp;shows you how to add social to every marketing activity to amplify impact and drive buyer engagement, new business, and revenue. Download and learn how to:</p><br /><ul style="margin: 1em 0px; padding: 0px 0px 0px 40px; color: #333333; font-family: &#039;Lucida Grande&#039;, &#039;Lucida Sans Unicode&#039;, Arial; font-size: 14px; line-replaced: normal; replaced: #fafafa;"><br /><li style="font-size: 15px; color: #58595b; replaced: url(&#039;http://www.marketo.com/_assets/locked/images/template/ui/purplebullet.png&#039;); padding: 0px 0px 8px 24px; line-replaced: 20px; list-style-type: none; background-replaced: 0px 8px; background-repeat: no-repeat no-repeat;">Staff your social media team and get your entire organization on board</li><br /><li style="font-size: 15px; color: #58595b; replaced: url(&#039;http://www.marketo.com/_assets/locked/images/template/ui/purplebullet.png&#039;); padding: 0px 0px 8px 24px; line-replaced: 20px; list-style-type: none; background-replaced: 0px 8px; background-repeat: no-repeat no-repeat;">Turn your customers into powerful brand advocates by engaging in peer-to-peer sharing and influencer marketing</li><br /><li style="font-size: 15px; color: #58595b; replaced: url(&#039;http://www.marketo.com/_assets/locked/images/template/ui/purplebullet.png&#039;); padding: 0px 0px 8px 24px; line-replaced: 20px; list-style-type: none; background-replaced: 0px 8px; background-repeat: no-repeat no-repeat;">Leverage social media channels such as Facebook, Twitter, LinkedIn, Google+, and Pinterest into powerful lead generation channels</li><br /><li style="font-size: 15px; color: #58595b; replaced: url(&#039;http://www.marketo.com/_assets/locked/images/template/ui/purplebullet.png&#039;); padding: 0px 0px 8px 24px; line-replaced: 20px; list-style-type: none; background-replaced: 0px 8px; background-repeat: no-repeat no-repeat;">Incorporate social marketing into every stage of your sales funnel</li><br /><li style="font-size: 15px; color: #58595b; replaced: url(&#039;http://www.marketo.com/_assets/locked/images/template/ui/purplebullet.png&#039;); padding: 0px 0px 8px 24px; line-replaced: 20px; list-style-type: none; background-replaced: 0px 8px; background-repeat: no-repeat no-repeat;">Effectively measure social marketing to determine real business ROI</li></ul><br /><p style="margin: 0.3em 0px 1em; line-replaced: 26px; font-size: 15px; color: #58595b; padding-right: 10px; font-family: &#039;Lucida Grande&#039;, &#039;Lucida Sans Unicode&#039;, Arial; replaced: #fafafa;"><strong>Download today&nbsp;and make your social marketing efforts worth the time and money invested!</strong></p><br /><p style="margin: 0.3em 0px 1em; line-replaced: 26px; font-size: 15px; color: #58595b; padding-right: 10px; font-family: &#039;Lucida Grande&#039;, &#039;Lucida Sans Unicode&#039;, Arial; replaced: #fafafa;"><strong><a title="http://www.marketo.com/definitive-guides/social-marketing/" href="http://www.marketo.com/definitive-guides/social-marketing/" target="_blank">Click here to download</a></strong></p>]]></description>
			<guid>http://bizture.com/index.php?do=/blog/12387/guide-to-social-marketing/</guid>
			<pubDate>Sun, 17 Mar 2013 01:57:48 +0000</pubDate>
			<dc:creator>jac kent</dc:creator>
		</item>
		<item>
			<title>jac kent posted a blog.</title>
			<link>http://bizture.com/index.php?do=/blog/11230/do-you-co-work/</link>
			<description><![CDATA[<p style="margin: 0.4em 0px 0.5em; font-family: sans-serif;"><span style="font-size: 13px; line-replaced: 19.1875px;"><strong>Coworking</strong>&nbsp;is a style of&nbsp;<a style="text-decoration: none; color: #0b0080; replaced: none; background-replaced: initial initial; background-repeat: initial initial;" title="Employment" href="http://en.wikipedia.org/wiki/Employment">work</a>&nbsp;that involves a shared working environment, often an&nbsp;<a style="text-decoration: none; color: #0b0080; replaced: none; background-replaced: initial initial; background-repeat: initial initial;" title="Office" href="http://en.wikipedia.org/wiki/Office">office</a>, and independent activity. Unlike in a typical office environment, those coworking are usually not employed by the same organization.</span><span style="font-size: 11px; line-replaced: 10.828125px;">&nbsp;&nbsp;</span><span style="font-size: small; line-replaced: 19.1875px;">Typically it is attractive to work-at-home professionals, independent contractors, or people who travel frequently who end up working in relative isolation.</span><span style="font-size: x-small;"><span style="line-replaced: 13px;">&nbsp;</span><span style="line-replaced: 19.1875px;">&nbsp;Coworking is also the social gathering of a group of people who are still working independently, but who share values,</span></span><span style="font-size: x-small;"><span style="line-replaced: 19.1875px;">&nbsp;and who are interested in the synergy that can happen from working with like-minded talented people in the same space.</span></span></p><br /><p style="margin: 0.4em 0px 0.5em; line-replaced: 19.1875px; font-family: sans-serif; font-size: 13px;">Coworking offers a solution to the problem of isolation that many freelancers experience while working at home, while at the same time letting them escape the distractions of home.</p><br /><p style="margin: 0.4em 0px 0.5em; font-family: sans-serif;"><span style="font-size: 13px; line-replaced: 19.1875px;">Coworking is not only about the physical space, but about establishing the coworking community first. Its benefits can already be experienced outside of its spaces, and it is recommended to start with building a coworking community first before considering opening a Coworking space.&nbsp;However, some coworking spaces don&#039;t build a community: they just get a part of an existing one by combining their opening with an event which attracts their target group</span><span style="font-size: 11px; line-replaced: 10.828125px;">.</span></p><br /><p style="margin: 0.4em 0px 0.5em; line-replaced: 19.1875px; font-family: sans-serif; font-size: 13px;">A lot of coworking communities are formed by organizing casual coworking events that can take place in private living rooms or in public places such as suitable caf&eacute;s, galleries or multi-functional spaces. During these events Coworkers can experience the benefits of Coworking and get to know each other which lowers the barriers to join a space later.</p><br /><p style="margin: 0.4em 0px 0.5em; line-replaced: 19.1875px; font-family: sans-serif; font-size: 13px;">Do you Co-work?</p><br /><p style="margin: 0.4em 0px 0.5em; line-replaced: 19.1875px; font-family: sans-serif; font-size: 13px;">Would you like to Co-work?</p><br /><p style="margin: 0.4em 0px 0.5em; line-replaced: 19.1875px; font-family: sans-serif; font-size: 13px;">&nbsp;</p><br /><p style="margin: 0.4em 0px 0.5em; line-replaced: 19.1875px; font-family: sans-serif; font-size: 13px;">Drop us a line on what you feel about Co-working <img src="http://bizture.com/file/pic/emoticon/default/smile.png" alt="Smile" title="Smile" title="v_middle" /></p><br /><p style="margin: 0.4em 0px 0.5em; line-replaced: 19.1875px; font-family: sans-serif; font-size: 13px;">Meanwhile, enjoy some cool co-working space:</p><br /><p style="margin: 0.4em 0px 0.5em;"><span style="font-family: sans-serif; font-size: x-small;"><span style="line-replaced: 19.1875px;">https://www.deskwanted.com/us/new-york/coworking.html</span></span></p><br /><p style="margin: 0.4em 0px 0.5em;">&nbsp;</p><br /><p style="margin: 0.4em 0px 0.5em;"><span style="font-family: sans-serif; font-size: x-small;"><span style="line-replaced: 19.1875px;"><img src="http://bizture.com/file/attachment/2013/03/4fc4289604a012ef2cdc4d9c1b369c43_view.jpg" alt="" /><br /></span></span></p><br /><p style="margin: 0.4em 0px 0.5em; line-replaced: 19.1875px; font-family: sans-serif; font-size: 13px;">&nbsp;</p><br /><p style="margin: 0.4em 0px 0.5em; line-replaced: 19.1875px; font-family: sans-serif; font-size: 13px;">&nbsp;</p>]]></description>
			<guid>http://bizture.com/index.php?do=/blog/11230/do-you-co-work/</guid>
			<pubDate>Wed, 13 Mar 2013 13:58:14 +0000</pubDate>
			<dc:creator>jac kent</dc:creator>
		</item>
		<item>
			<title>jac kent posted a blog.</title>
			<link>http://bizture.com/index.php?do=/blog/6382/jonathan-039-s-arctic-challenge/</link>
			<description><![CDATA[<p>&nbsp;</p><br /><p>Jonathan&#039;s Story&nbsp;</p><br /><h2 style="margin: 0px 0px 20px; padding: 8px 0px 0px; border-replaced: 8px 0px 0px; border-top-style: solid; border-top-color: #248ac8; outline: 0px; vertical-align: baseline; clear: both; color: #6c5e57; line-replaced: 1.1em; replaced: relative; font-family: Arial, Helvetica, sans-serif;">My story</h2><br /><div title="story-inner" style="margin: 0px; padding: 0px; border: 0px; outline: 0px; font-size: 10px; vertical-align: baseline; replaced: relative; overflow: hidden; color: #4d4840; font-family: Arial, Helvetica, sans-serif; line-replaced: 10px; replaced: 408px;"><br /><p style="margin: 0px 0px 12px; padding: 0px; border: 0px; outline: 0px; font-size: 1.3em; vertical-align: baseline; replaced: transparent; line-replaced: 1.3;">Thanks for taking the time to visit my JustGiving page.</p><br /><p style="margin: 0px 0px 12px; padding: 0px; border: 0px; outline: 0px; font-size: 1.3em; vertical-align: baseline; replaced: transparent; line-replaced: 1.3;">Shortly after I met my wife, her sister, Sarah, became ill and was diagnosed with cancer. &nbsp;Despite a brave fight, the illness claimed her life less than six months after she was diagnosed. She was just 29 years old with her entire life and a promising career ahead of her. &nbsp;During her final few days, Sarah was cared for in a hospice in Hampshire. &nbsp;In 2009 my wife ran the London Marathon to raise money for Help the Hospices in memory of her sister. &nbsp;Now it is my turn. &nbsp;I am planning to hike the Arctic Circle Trail in Greenland in August 2013 and I hope to raise at least &pound;5000.00 for this fantastic charity. &nbsp;I know times are hard for many people, but spare a moment for those people who are diagnosed with terminal illnesses and donate what you can. &nbsp;Every little helps. &nbsp;</p><br /><p style="margin: 0px 0px 12px; padding: 0px; border: 0px; outline: 0px; font-size: 1.3em; vertical-align: baseline; replaced: transparent; line-replaced: 1.3;">For more information look at the blog: &nbsp;<a style="margin: 0px; padding: 0px; border: 0px; outline: 0px; vertical-align: baseline; replaced: transparent; color: #79246d;" title="Arctic Circle Trail Challenge " href="http://arcticcircletrailchallenge2013.blogspot.co.uk/">#mce_temp_url#</a></p><br /><p style="margin: 0px 0px 12px; padding: 0px; border: 0px; outline: 0px; font-size: 1.3em; vertical-align: baseline; replaced: transparent; line-replaced: 1.3;">http://arcticcircletrailchallenge2013.blogspot.co.uk/</p><br /><p style="margin: 0px 0px 12px; padding: 0px; border: 0px; outline: 0px; font-size: 1.3em; vertical-align: baseline; replaced: transparent; line-replaced: 1.3;">You can also follow me on Twitter: adventure_Jon</p><br /><p style="margin: 0px 0px 12px; padding: 0px; border: 0px; outline: 0px; font-size: 1.3em; vertical-align: baseline; replaced: transparent; line-replaced: 1.3;">Donating through JustGiving is simple, fast and totally secure. Your details are safe with JustGiving &ndash; they&rsquo;ll never sell them on or send unwanted emails. Once you donate, they&rsquo;ll send your money directly to the charity and make sure Gift Aid is reclaimed on every eligible donation by a UK taxpayer. So it&rsquo;s the most efficient way to donate - I raise more, whilst saving time and cutting costs for the charity.</p><br /><p style="margin: 0px 0px 12px; padding: 0px; border: 0px; outline: 0px; font-size: 1.3em; vertical-align: baseline; replaced: transparent; line-replaced: 1.3;">Thank you.&nbsp;</p><br /></div>]]></description>
			<guid>http://bizture.com/index.php?do=/blog/6382/jonathan-039-s-arctic-challenge/</guid>
			<pubDate>Thu, 21 Feb 2013 02:45:58 +0000</pubDate>
			<dc:creator>jac kent</dc:creator>
		</item>
		<item>
			<title><![CDATA[jac kent posted a comment on <a href="http://bizture.com/index.php?do=/The_healthy_tips/">Yoga for Beginners</a>'s blog "<a href="http://bizture.com/index.php?do=/blog/5181/sleep-and-relaxation/">Sleep and Relaxation</a>"]]></title>
			<link>http://bizture.com/index.php?do=/blog/5181/sleep-and-relaxation/</link>
			<description />
			<guid>http://bizture.com/index.php?do=/blog/5181/sleep-and-relaxation/</guid>
			<pubDate>Thu, 21 Feb 2013 02:41:44 +0000</pubDate>
			<dc:creator>jac kent</dc:creator>
		</item>
		<item>
			<title>jac kent shared a video</title>
			<link>http://bizture.com/index.php?do=/video/471/google-science-fair-2013-it-039-s-your-turn-to-change-the-world/</link>
			<description><![CDATA[Get involved today at https://www.googlesciencefair.com<br /><br />The Google Science Fair is an online science competition open to students ages 13-18 from around the globe. We&#039;re looking for ideas that will change the world.]]></description>
			<guid>http://bizture.com/index.php?do=/video/471/google-science-fair-2013-it-039-s-your-turn-to-change-the-world/</guid>
			<pubDate>Sun, 03 Feb 2013 02:46:23 +0000</pubDate>
			<dc:creator>jac kent</dc:creator>
		</item>
		<item>
			<title>jac kent posted a blog.</title>
			<link>http://bizture.com/index.php?do=/blog/2670/is-the-crowd-a-feasible-design-partner/</link>
			<description><![CDATA[<p>&nbsp;</p><br /><p><img src="http://bizture.com/file/attachment/2013/01/c6bf9ac873ecb01bd5a6e6e939279344_view.jpg" alt="" /></p><br /><p>&nbsp;</p><br /><p>This article is&nbsp;<span style="color: #5a5a5a; font-family: arial, sans-serif; font-size: 13px; line-replaced: 21px;">From&nbsp;</span><strong style="color: #5a5a5a; font-family: arial, sans-serif; font-size: 13px; line-replaced: 21px;"><a style="color: #1155cc;" href="http://good.us2.list-manage.com/track/click?u=5b63a0823e3b9c105434c46d7&amp;id=37ed197162&amp;e=7b4a3143af" target="_blank">Ele Jansen</a>,&nbsp;</strong><em style="color: #5a5a5a; font-family: arial, sans-serif; font-size: 13px; line-replaced: 21px;">media anthropologist</em></p><br /><p>on GOOD:&nbsp;<a href="http://www.good.is/posts/is-the-crowd-a-feasible-design-partner" target="_blank">http://www.good.is/posts/is-the-crowd-a-feasible-design-partner</a></p><br /><p>&nbsp;</p><br /><div style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased; color: #454747; font-family: Helvetica, Arial, sans-serif; line-replaced: 27.883333206176758px;">&nbsp;Collaboration is a $1 billion industry and is projected to grow to $3.5 billion by 2016, according to an ABI Research study. In its wake, there&rsquo;s much talk about share culture,&nbsp;much excitement about a rising maker culture, and much hope that design thinking and peer production are panacea to a world in crisis. &nbsp;</div><br /><div style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased; color: #454747; font-family: Helvetica, Arial, sans-serif; line-replaced: 27.883333206176758px;">&nbsp;</div><br /><div style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased; color: #454747; font-family: Helvetica, Arial, sans-serif; line-replaced: 27.883333206176758px;">Yet still we are a long way from knowing how to harness larger teams effectively. Of the many things that may work, I&rsquo;d like to suggest four attributes that we should dare more in collaborative design.&nbsp;</div><br /><div style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased; color: #454747; font-family: Helvetica, Arial, sans-serif; line-replaced: 27.883333206176758px;">&nbsp;&nbsp;</div><br /><div style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased; color: #454747; font-family: Helvetica, Arial, sans-serif; line-replaced: 27.883333206176758px;"><strong style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased;">Structure</strong>&nbsp;is the first. Consider imperfection in your design. We&rsquo;re so used to everything being packaged so impeccably, even the most eager wouldn&rsquo;t see how to unwrap and engage with it. My proposition is that if we create loose structures with a clear goal&mdash;one that gives direction but doesn&rsquo;t direct&mdash;we might see others take action much quicker. Imperfections are inviting: they help overcome inhibitions, purvey a feeling of being needed and create a sense of belonging. It&rsquo;s about giving creative freedom and agency to those who are self-propelled and invested.</div><br /><div style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased; color: #454747; font-family: Helvetica, Arial, sans-serif; line-replaced: 27.883333206176758px;">&nbsp;</div><br /><div style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased; color: #454747; font-family: Helvetica, Arial, sans-serif; line-replaced: 27.883333206176758px;">The second is&nbsp;<strong style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased;">Understanding</strong>. While misunderstandings can spark unexpected discoveries, slack use of words can water down their meaning and purpose. Take &lsquo;innovare,&rsquo; for example, the Latin for &ldquo;renew, restore, change.&rdquo; Current rhetoric around innovation is that it &lsquo;bubbles up&rsquo; when we use the crowd. I disagree. Ideas might bubble up; they&rsquo;re lighter. They can happen in a flash and pop easily. Change might start with an idea, but real innovation is plain-old hard work. To innovate means to implement ideas in smart ways that are meaningful to many, so they adopt them and change behavioral patterns. An innovation is based on an elaborate process and such endeavors don&rsquo;t bubble up; they thrive with persistence and diligence and patience&mdash;and with a shot of playfulness.</div><br /><div style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased; color: #454747; font-family: Helvetica, Arial, sans-serif; line-replaced: 27.883333206176758px;">&nbsp;</div><br /><div style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased; color: #454747; font-family: Helvetica, Arial, sans-serif; line-replaced: 27.883333206176758px;">Number three is&nbsp;<strong style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased;">Attitude</strong>. We&rsquo;re very diplomatic and polite, praising each other&rsquo;s work more often than being constructive critics. In spite of Americans having a strong debating culture, strategies of positive psychology and &lsquo;looking away&rsquo; seem to prevail when it comes to creativity. Collaboration needs conflict to come up with something new. We need controversy to get over a hump, disruption to spark something unexpected. We should try to synergize the counterintuitive and integrate the paradoxical, and that means being candid and sometimes playing the Devil&#039;s Advocate, even if that means stepping out of our comfort zone&mdash;which is rather exhilarating, because life really begins at the edge of our comfort zone. &nbsp;</div><br /><div style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased; color: #454747; font-family: Helvetica, Arial, sans-serif; line-replaced: 27.883333206176758px;">&nbsp;&nbsp;</div><br /><div style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased; color: #454747; font-family: Helvetica, Arial, sans-serif; line-replaced: 27.883333206176758px;">The last one is&nbsp;<strong style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased;">Education</strong>. Many want to use the crowd, but nobody knows how to collaborate properly.&nbsp;<a style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased; color: #71b3f7;" href="http://www.stanford.dschool.edu/" rel="nofollow" target="_blank">d.school</a>,&nbsp;<a style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased; color: #71b3f7;" href="http://www.ulab.org.au/" rel="nofollow" target="_blank">u.lab</a>,&nbsp;and&nbsp;<a style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased; color: #71b3f7;" href="http://www.learndoshare.net/" rel="nofollow" target="_blank">Learn Do Share</a>&nbsp;are initiatives that do research around it. Their how-to guides help spreading techniques. Nonetheless, we&rsquo;re still just beginning of find out how we can collaborate best. Educational R&amp;D on collaboration is an investment that every corporation&mdash;and everybody who wants to use the crowd&mdash;needs to make before they start crowdsourcing.</div><br /><div style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased; color: #454747; font-family: Helvetica, Arial, sans-serif; line-replaced: 27.883333206176758px;">&nbsp;</div><br /><div style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased; color: #454747; font-family: Helvetica, Arial, sans-serif; line-replaced: 27.883333206176758px;">These principles are put into practice in various experimental storytelling workshops run at diy days (<a style="margin: 0px; padding: 0px; border: 0px; font-size: 15px; font: inherit; vertical-align: baseline; -webkit-font-smoothing: antialiased; color: #71b3f7;" href="http://www.diydays.com/" rel="nofollow" target="_blank">www.diydays.com</a>). We call them Wicked Solutions For A Wicked Problem. These sessions invite interdisciplinary teams to work together on finding solutions to local problems using methods that fuse storytelling, speculative scenarios and design thinking to inspire collaborative action and social good. We encourage participants to be absurd, to browse, and build, to teach and be taught, to challenge each other, to shape arguments, to test designs, and to implement them together with those who are affected by the wicked solution: everyone. At the same time, diy days gives participants a firsthand experience of what it means to create a better future with peers that have different horizons and objectives.</div>]]></description>
			<guid>http://bizture.com/index.php?do=/blog/2670/is-the-crowd-a-feasible-design-partner/</guid>
			<pubDate>Sat, 05 Jan 2013 00:19:23 +0000</pubDate>
			<dc:creator>jac kent</dc:creator>
		</item>
		<item>
			<title>jac kent shared a photo</title>
			<link>http://bizture.com/index.php?do=/photo/5012/380578_399552710129922_440180763_n/userid_16/</link>
			<description />
			<guid>http://bizture.com/index.php?do=/photo/5012/380578_399552710129922_440180763_n/userid_16/</guid>
			<pubDate>Tue, 25 Dec 2012 01:52:37 +0000</pubDate>
			<dc:creator>jac kent</dc:creator>
		</item>
		<item>
			<title>jac kent posted a blog.</title>
			<link>http://bizture.com/index.php?do=/blog/2144/top-five-personality-traits-employers-hire-most/</link>
